Most Progressive U.S. Senators of 2023
The lowest-ranked U.S. Senators by 2023 Dem Platform scorecard score — those voting against the positions tracked by National Democrat Platform.
See the methodology page for how scores are calculated.
| Rank | Lawmaker | Party / State / District | 2023 Score |
|---|---|---|---|
| 1 | Sen. Lisa Blunt Rochester | D-DE | 5% |
| 2 | Sen. Becca Balint | D-US-0 | 5% |
| 3 | Sen. Andy Kim | D-NJ | 5% |
| 4 | Sen. Adam Schiff | D-US | 5% |
| 5 | Sen. Ruben Gallego | D-US | 9% |
| 6 | Sen. Elissa Slotkin | D-US | 11% |
| 7 | Sen. Dusty Johnson | R-US-0 | 73% |
| 8 | Sen. John Curtis | R-US | 75% |
| 9 | Sen. Jim Banks | R-IN | 90% |
| 10 | Sen. Harriet Hageman | R-US-0 | 95% |
