Most Conservative U.S. Senators of 2022
The top-ranked U.S. Senators by 2022 Dem Platform scorecard score, based on substantive votes tracked by National Democrat Platform.
See the methodology page for how scores are calculated.
| Rank | Lawmaker | Party / State / District | 2022 Score |
|---|---|---|---|
| 1 | Sen. Jim Banks | R-IN | 91% |
| 2 | Sen. John Curtis | R-US | 72% |
| 3 | Sen. Dusty Johnson | R-US-0 | 70% |
| 4 | Sen. Elissa Slotkin | D-US | 14% |
| 5 | Sen. Ruben Gallego | D-US | 5% |
| 6 | Sen. Adam Schiff | D-US | 4% |
| 7 | Sen. Andy Kim | D-NJ | 4% |
| 8 | Sen. Lisa Blunt Rochester | D-DE | 2% |
